ZIP Code 29461 Details
ZIP Code | 29461 |
City | MONCKS CORNER |
State | South Carolina (abbr: SC) |
Population | 30141 |
Latitude & Longitude | 33.1520, -80.0160 |
On Google Map |
ZIP Code | 29461 |
City | MONCKS CORNER |
State | South Carolina (abbr: SC) |
Population | 30141 |
Latitude & Longitude | 33.1520, -80.0160 |
On Google Map |
Basic Information
United States of America | |
---|---|
Capital | Washington, D.C. 38°53′N 77°01′W |
Largest city | New York City 40°43′N 74°00′W |
National language | English |
Area | |
• Total area | 3,796,742 sq mi (9,833,520 km2) (3rd/4th) |
• Water (%) | 4.66 (as of 2015) |
• Total land area | 3,531,905 sq mi (9,147,590 km2) |
Population | |
• 2020 census | 331,449,281 (3rd) |
• Density | 87/sq mi (33.6/km2) (146th) |
GDP (PPP) | 2021 estimate |
• Total | $22.675 trillion (2nd) |
• Per capita | $68,309 (7th) |
GDP (nominal) | 2021 estimate |
• Total | $22.675 trillion (1st) |
• Per capita | $68,309 (5th) |
Gini (2020) | 48.5 high |
HDI (2019) | 0.926 very high · 17th |
Currency | United States dollar ($) (USD) |
Time zone | UTC−4 to −12, +10, +11 |
• Summer (DST) | UTC−4 to −10 |
Date format |
|
Mains electricity | 120 V–60 Hz |
Driving side | right |
Calling code | +1 |
ISO 3166 code | US |
Copyright (c) 2024 WorldNameGenerator.com All rights reserved.
Contact:devon8908#(gmail.com)